Toll Free Numbers in the 2009 Superbowl
A lot of people watch the superbowl for the commericals. I watch the commercials for the phone numbers (and domain names they used). ALL of the toll free numbers this year were full vanity numbers and there was a mix of 866, 877, 888 & 800 numbers this year, which I think is a point for the 8** area codes.
There were approximately 75 commercials in the Superbowl this year from the National Anthem until the game was won, not counting station promos or NFL promos unless they were full commercial length. 53 or 71% of them had domain names in the commercials and only 4 of them (5%) had toll free numbers. That is down overall use from previous years but the fact that they were more evenly split between the area codes was quite interesting.
Car commercials which had included toll free numbers in the past didn’t include them this year which accounted for some of the change. Another interesting new item was one ad that had no domain name or phone number but said to text “FIT” to UNITED [864833] which is in a way a vanity number, although not toll free.
| Superbowl 2009 Commercials | ||
| Advetiser: | Description: | Domain Name/ Number: |
| 75 Commercials including 6 from National Anthem and the Kickoff. | ||
| 53 of them or 71% had domain names in the commercial. | ||
| Only 4 out of 75 had toll free numbers this year or about 5%. | ||
| National Anthem 6:20pm | ||
| GI Joe | action movie | gijoemovie.com |
| Avon | sellavon.com 866-YES-AVON |
|
| McDonalds | Ronald McDonald House | rmch.org |
| NFL moments | Kurt Warner’s most memorable moment | |
| Hyundai | Hyundai Genesis | HyundaiGenesis.com |
| Coin Toss 6:29pm | ||
| Hyundai | Smashing Pumpkins music and driving | EditYourOwn.com |
| 1st Quarter 6:33pm | ||
| Bud Light Drinkability | Stop buying Bud Light for every meeting | |
| Davinci Code 2 | Angels & Demons | AngelsAndDemons.com |
| Audi | Progress is beautiful (Driver Movie) | |
| 6:43pm | ||
| Pepsi | Forever Young – Every generation refreshes the world | |
| Dorritos | Free Dorritos at the office today | SnackStrongProductions.com |
| 6:51pm | ||
| Bud Light | Conan Obrien | |
| Year One | Movie with Jack Black and Michael Cera | crackle.com/YearOne |
| Toyota | Are you Venza? | |
| 2nd Quarter 7:01pm | ||
| Bridgestone | Mr. & Mrs. Potatohead | bridgestonetire.com |
| Fast and Furious NEW PARTS | action movie in April | fastandfuriousmovie.net |
| Castrol Synthetic | Greese Monkeys | edgemonkeys.com |
| 7:05pm | ||
| Land of the Lost | Interview with Matt Laurer, Timewarps, spoof movie | landofthelost.net |
| Dorritos | the power of the crunch | SnackStrongProductions.com |
| GoDaddy | Nerds got a domain name so Dana wants another shower | GoDaddy.com |
| 7:09pm | ||
| Pepsi | I’m good, men can take anything | refresheverything.com |
| Pedigree Adomption Drive | Maybe you should get a dog | |
| Budweiser | Clidesdales can fetch! | |
| 7:12pm | ||
| Budweiser | Clidesdale and Daisy the Circus horse | |
| Star Trek | new movie in May | startrekmovie.com |
| 7:22pm | ||
| G | inspiration, extra effort etc. | missionG.com |
| Cars.com | David Abernathy is perfect… | cars.com |
| 7:34pm | ||
| Hyundai | Car of the Year, Hundai like Sunday | HyundaiGenesis.com |
| Etrade | Etrade babies, | etrade.com 877-E-TRADE-4 |
| 7:38pm | ||
| UP | Pixar studios, Carl Fredrickson, house on ballons | Disney.com |
| Bud Light | Skiers drawing on the slope – Drinkability | |
| 7:41pm | ||
| H&R Block | Death found a mistake in his taxes | hrblock.com |
| Teleflora | You never know what flowers in a box will say | teleflora.com |
| Fandamonium | Register for a contest | nfl.monster.com |
| United Way | fight obesity | text "FIT" to United [864833] |
| 7:46pm | ||
| Cheetos | good for drawing pidgeons to annoying girl | Cheetos.com |
| Halftime 7:57pm | ||
| Monsters vs. Aliens | 3D when aliens attack, monsters fight back | monstersvsaliens.com |
| Sobe | Dancing Football players and monsters | sobelieve.com |
| Nextel Directconnect | If roadies ran an airline, lights, stage lets rock | Sprint.com/nextel 800-NEXTEL-9 |
| NFL | Jogging | nfl.com |
| 8:20pm | ||
| Toyota | Toyota Tundra Towing 10,000lbs through fire | toyota.com |
| Priceline | Talk like William Shatner | Priceline.com |
| Overstock | bling 60% off and 20 years dedication | overstock.com |
| Universal | Your inner hero is calling | universalheros.com |
| 8:24pm | ||
| Honda | Honda Accord, most durable | shophonda.com |
| Chase | Chase mobile | chase.com |
| Raymour and Flanigan | No payment until 2012 | |
| Toyota | You traded me? | greattimetosign.com |
| Coke | Virtuality – "open happiness" | |
| Bridgestone | Astronauts driving and dancing lose their tires | bridgestonetires.com |
| Dennys | Serious breakfast – free grandslams on Tuesday morning | |
| Monster.com | Mounted moose but | Monster.com |
| 8:40pm | ||
| Budweiser | Clidesdales coming to America | |
| Race to Witch Montain | UFO convention | disney.com/witchmountain |
| 8:57pm | ||
| Transformers 2 | Revenge of the Fallen | |
| CareerBuilder.com | If you hate going to work, don’t respect you, wish, cry, and daydream | careerbuilder.com |
| 9:01pm | ||
| Coke | Bugs on a picnic hijacking a bottle of Coke. | |
| Kellogs Frosted Flakes | Rebuilding baseball fields | frostedflakes.com |
| 9:05pm | ||
| NFL | Usama Young | NFL.com/superad |
| Heineken | Give yourself a good name | |
| History Channel | LubberJacks – Axe Men | History.com |
| Acura | Acura TOOL | acura.com |
| 9:11pm | ||
| Axa Equitable | 800lb Gorilla on the Plane | axa-equitable.com 888-AXA-INFO |
| Ford Edge | To get ahead you need an Edge (Jeeter) | tristateford.com |
| 9:16pm | ||
| Hyundai | Hyundai Return policy | HyundaiUSA.com |
| Coke Zero | Funny Spoof of old Coke commercial | |
| Cash4Gold.com | Ed McMahon and MC Hammer | Cash4Gold.com |
| 9:22pm | ||
| Vizio | Does your TV say Vizio down here? | Vizio.com |
| Taco Bell | You should call me sometime… | |
| GE | Electric cable scarecrow | ecomagination.com |
| 9:26pm | ||
| Hulu | melts your brain – an evil plot to destroy the world | Hulu.com |
| 9:32pm | ||
| GE | Capturing the wind in a jar | ecomagination.com |
| Pepsi | MacGruber – Pepsuber (bad McGiver spoof) | |
| 9:52pm | ||
| BudLight Lime | Colorizing | |
| GoDaddy | "Enhanced" | GoDaddy.com |





No Comments »
No comments yet.
RSS feed for comments on this post. TrackBack URL
Leave a comment